| No | Title | Attachment | Date | Hit |
|---|---|---|---|---|
| Dormitory Admission for 2026-Summer Vacation |
|
2026-05-11 | 640 | |
| 143 | ▲2021-Winter Vacation Dormitory 2nd admission result | 2021-11-25 | 3426 | |
| 142 | 2021 Dormitory contents contest result announcement | 2021-11-25 | 3257 | |
| 141 | 2021 Dormitory contents contest open judging | 2021-11-18 | 3206 | |
| 140 | Residence Extension Application [Winter Semester -> Winter Vacation] | 2021-11-08 | 3253 | |
| 139 | ■2021-Winter Vacation Additional Application for Vacancy [Waiting List] | 2021-11-08 | 3419 | |
| 138 | 2021 FALL SEMESTER REGULAR ROOM INSPECTION | 2021-11-02 | 3500 | |
| 137 | ●Winter Vacation Dormitory Admission(2nd round payment: Dec.03 ~) |
|
2021-10-27 | 5027 |
| 136 | The Schedule of Cooling & Heating Systems change | 2021-10-13 | 3453 | |
| 135 | Housing Operating Office, E-Zipbob Are Closed on Holidays | 2021-09-15 | 3549 | |
| 134 | Orientation and Fire Drill (Safety Education) | 2021-08-30 | 3628 |







