| No | Title | Attachment | Date | Hit |
|---|---|---|---|---|
| Dormitory Admission for 2026-Summer Vacation |
|
2026-05-11 | 640 | |
| 163 | Dormitory 2nd Admission for 2022-Summer Vacation admission | 2022-05-23 | 3840 | |
| 162 | 2022 Summer Vacation Dormitory 1st Admission Result & Payment | 2022-05-20 | 3708 | |
| 161 | Suspending Curfew during Final exam period | 2022-05-16 | 3739 | |
| 160 | Mandatory Submission of Test Results(2022-Summer Vacation) | 2022-05-09 | 5077 | |
| 159 | Dormitory Admission for 2022-Summer Vacation |
|
2022-05-04 | 5231 |
| 158 | 2022 Regular Disinfection [May] | 2022-05-04 | 3750 | |
| 157 | Beginning of Cooling Supply Schedule | 2022-04-26 | 3523 | |
| 156 | Notice of electricity facility safety check | 2022-04-22 | 3602 | |
| 155 | 2022 Spring Semester Regular Room Inspection | 2022-03-22 | 3697 | |
| 154 | 2022 Spring Semester Orientation and Fire Drill(Safety Education) for SKKU Dormitory(Seoul) | 2022-02-25 | 3780 |







