No | Title | Attachment | Date | Hit |
---|---|---|---|---|
![]() |
Winter vacation Dormitory 1st Admission Result & Payment
![]() |
2023-11-27 | 47 | |
![]() |
Symptoms and Prevention from Bedbugs Bite | 2023-11-10 | 117 | |
![]() |
Dormitory Admission for 2023-Winter Vacation |
![]() |
2023-11-03 | 555 |
180 | Orientation and Fire Drill(Safety Education) | 2022-08-31 | 1631 | |
179 | Lifting the Curfew during the weekend(Sat&Sun) | 2022-08-30 | 1619 | |
178 | Certification of Resident. | 2022-08-26 | 1533 | |
177 | 2022 summer vacation delivery service for dorm movers | 2022-08-12 | 1603 | |
176 | 2022 Fall Semester Check-in Guidance | 2022-08-12 | 2925 | |
175 | 2022 Summer vacation Check-out Guidance | 2022-08-11 | 1744 | |
174 | Mandatory Submission of Test results(2022-Fall semester) | 2022-08-10 | 2338 | |
173 | Dormitory Admission for 2022-Fall semester |
![]() |
2022-07-13 | 2848 |
172 | 2022 Summer Vacation Regular Room Inspection | 2022-07-08 | 1805 | |
171 | 2022 Regular Disinfection[July] | 2022-06-29 | 1786 |